![]() |
RAS 75.04-2 |
RAS 75.06-2 |
|---|---|---|
| Working length max. | 4240 mm / 165" | 6400 mm / 252" |
| Material thickness max (400 N/mm² / 58,000 PSI) | 1.5 mm / 16 ga | 1.5 mm / 16 ga |
| Material thickness max (700 N/mm² / 101,500 PSI) | 1.0 mm / 20 ga | 1.0 mm / 20 ga |
| Material thickness max (200 N/mm² / 29,000 PSI) | 2.0 mm / 24 ga | 2.0 mm / 24 ga |
| Free space in front of the beams up to | 300° | 300° |
| Blank loading tables | yes | yes |
| Automatic blank squaring | yes | yes |
| Grippers | yes | yes |
| Programming | automatic | automatic |
| Cut-Module | optional | optional |
| Machine dimensions | 6400 x 3500 mm / 252" x 138" | 8600 x 3500 mm / 339" x 138" |
