![]()  |                     
                
                  
                    
                      RAS 76.30-2 | 
                    
                      RAS 76.40-2 | 
                    
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
              
|---|---|---|
| Working length | 3200 mm / 126" | 4060 mm / 160" | 
| Material thickness max (400 N/mm² / 58,000 PSI) | 6.0 mm / 1/4" | 5.0 mm / 6 ga | 
| Upper beam open height max | 850 mm / 33.5" | 850 mm / 33.5" | 
| Box height max (four-sided) | 400 mm / 15.75" | 400 mm / 15.75" | 
| Stop finger units in rectangular area | 10 (2 fingers each) | 12 (2 fingers each) | 
| Stop finger units in T extension | 3 (3 fingers each) | 3 (4 fingers each) | 
| Suction bars | 10 (8 suction cups each) | 12 (8 suction cups each) | 
| Programming | automatic | automatisch | 
| Machine dimensions (T gauging system) | 5400 x 5250 mm / 213" x 207" | 6260 x 6250 mm / 246" x 246" | 
