RAS FLEXI2bend – Technische Daten
![]() |
RAS 73.30-2 |
RAS 73.40-2 |
|---|---|---|
| Biegelänge | 3200 mm | 4060 mm |
| Blechdicke max (400 N/mm²) | 3,0 mm | 2,5 mm |
| Oberwangenhub max | 300 mm | 300 mm |
| Anschlagsystem (Rechteckanschlag) | 10–1550 mm | 10–1550 mm |
| Anschlagsystem (T-Anschlag) | 10–3050 mm | 10–4050 mm |
| Automatische Blechdickeneinstellung | ja | ja |
| Automatische Biegeradius-Einstellung | ja | ja |
| Werkzeughöhenerkennung | ja | ja |
| Bendex-Programmierung | automatisch | automatisch |
| Maschinenabmessungen (Rechteckanschlag) | 4560 x 2380 mm | 4560 x 2380 mm |
| Maschinenabmessungen (T-Anschlag) | 4560 x 3870 mm | 4560 x 3870 mm |
